Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 12,04 | 12.04 | -0.17 | 11:42:39 |
A1YEN | 30,36 | 30.36 | -0.59 | 11:43:11 |
ACSEL | 105,10 | 105.1 | -0.38 | 11:41:41 |
ADEL | 31,48 | 31.48 | -0.51 | 11:43:08 |
ADESE | 1,84 | 1.84 | 9.52 | 11:43:14 |
ADGYO | 46,70 | 46.7 | -0.38 | 11:43:03 |
AEFES | 16,16 | 16.16 | 0.87 | 11:43:13 |
AFYON | 13,63 | 13.63 | 0.44 | 11:42:33 |
AGESA | 203,90 | 203.9 | 1.44 | 11:41:21 |
AGHOL | 29,56 | 29.56 | -0.14 | 11:43:14 |
AGROT | 7,00 | 7 | 0.43 | 11:42:52 |
AGYO | 7,19 | 7.19 | 0.14 | 11:42:16 |
AHGAZ | 24,84 | 24.84 | -0.24 | 11:42:59 |
AHSGY | 14,33 | 14.33 | 1.2 | 11:43:11 |
AKBNK | 69,15 | 69.15 | 0.22 | 11:43:09 |
AKCNS | 147,00 | 147 | -1.21 | 11:43:10 |
AKENR | 12,06 | 12.06 | 7.68 | 11:43:13 |
AKFGY | 2,80 | 2.8 | 1.45 | 11:43:11 |
AKFIS | 21,66 | 21.66 | 0.74 | 11:42:57 |
AKFYE | 17,70 | 17.7 | 1.55 | 11:43:08 |
AKGRT | 7,00 | 7 | 1.89 | 11:43:01 |
AKMGY | 200,80 | 200.8 | 1.98 | 11:39:02 |
AKSA | 10,18 | 10.18 | 1.09 | 11:43:14 |
AKSEN | 61,70 | 61.7 | -0.88 | 11:43:13 |
AKSGY | 7,51 | 7.51 | 0.13 | 11:40:12 |
AKSUE | 17,68 | 17.68 | -0.56 | 11:42:17 |
AKYHO | 2,89 | 2.89 | 0.7 | 11:42:42 |
ALARK | 97,40 | 97.4 | 1.78 | 11:43:12 |
ALBRK | 8,27 | 8.27 | 0.85 | 11:42:56 |
ALCAR | 890,50 | 890.5 | 0.39 | 11:41:24 |
ALCTL | 107,10 | 107.1 | 0.47 | 11:42:41 |
ALFAS | 44,00 | 44 | 0.64 | 11:43:13 |
ALGYO | 28,64 | 28.64 | -0.56 | 11:43:13 |
ALKA | 10,09 | 10.09 | 6.1 | 11:43:14 |
ALKIM | 17,14 | 17.14 | 1.18 | 11:43:14 |
ALKLC | 167,00 | 167 | 6.23 | 11:43:14 |
ALTNY | 63,00 | 63 | -0.63 | 11:43:13 |
ALVES | 24,40 | 24.4 | 1.24 | 11:43:12 |
ANELE | 16,14 | 16.14 | -0.25 | 11:42:02 |
ANGEN | 11,88 | 11.88 | 2.06 | 11:42:08 |
ANHYT | 100,90 | 100.9 | 0.4 | 11:42:53 |
ANSGR | 23,72 | 23.72 | 0.34 | 11:43:14 |
APBDL | 27,34 | 27.34 | 0.77 | 11:17:09 |
APLIB | 44,92 | 44.92 | 0.2 | 11:36:28 |
APMDL | 21,90 | 21.9 | 1.48 | 11:39:55 |
APX30 | 30,70 | 30.7 | 0.66 | 11:43:06 |
ARASE | 64,05 | 64.05 | 2.15 | 11:42:54 |
ARCLK | 110,50 | 110.5 | 1.94 | 11:43:11 |
ARDYZ | 37,68 | 37.68 | 1.02 | 11:43:14 |
ARENA | 28,54 | 28.54 | 1.93 | 11:43:03 |
ARMGD | 57,05 | 57.05 | -0.7 | 11:43:10 |
ARSAN | 3,17 | 3.17 | -1.86 | 11:43:13 |
ARTMS | 41,42 | 41.42 | -0.19 | 11:43:14 |
ARZUM | 2,73 | 2.73 | -0.36 | 11:41:43 |
ASELS | 206,30 | 206.3 | 0.68 | 11:43:14 |
ASGYO | 10,69 | 10.69 | -0.09 | 11:41:37 |
ASTOR | 103,30 | 103.3 | 0.29 | 11:43:07 |
ASUZU | 55,90 | 55.9 | 1.27 | 11:42:39 |
ATAGY | 13,79 | 13.79 | 0 | 11:42:53 |
ATAKP | 53,70 | 53.7 | -0.09 | 11:42:16 |
ATATP | 141,20 | 141.2 | -0.91 | 11:43:07 |
ATEKS | 75,10 | 75.1 | -0.13 | 09:55:05 |
ATLAS | 5,76 | 5.76 | -0.52 | 11:39:04 |
ATSYH | 74,50 | 74.5 | 2.05 | 09:55:05 |
AVGYO | 11,30 | 11.3 | 3.29 | 11:43:09 |
AVHOL | 38,60 | 38.6 | -0.52 | 11:42:56 |
AVOD | 3,48 | 3.48 | -1.14 | 11:42:54 |
AVPGY | 53,00 | 53 | -0.47 | 11:42:55 |
AVTUR | 16,11 | 16.11 | -0.12 | 11:38:24 |
AYCES | 444,50 | 444.5 | 2.66 | 11:43:14 |
AYDEM | 19,76 | 19.76 | 1.02 | 11:43:04 |
AYEN | 25,70 | 25.7 | -0.16 | 11:41:25 |
AYES | 17,46 | 17.46 | -0.34 | 09:55:05 |
AYGAZ | 216,30 | 216.3 | 1.79 | 11:43:01 |
AZTEK | 4,39 | 4.39 | 0.46 | 11:42:51 |
BAGFS | 27,72 | 27.72 | 1.39 | 11:43:14 |
BAHKM | 50,35 | 50.35 | -3.54 | 11:43:13 |
BAKAB | 39,00 | 39 | 1.09 | 11:43:03 |
BALAT | 78,50 | 78.5 | 3.22 | 09:55:05 |
BALSU | 16,53 | 16.53 | -0.42 | 11:42:59 |
BANVT | 161,50 | 161.5 | 0.25 | 11:43:12 |
BARMA | 33,56 | 33.56 | 0.78 | 11:42:52 |
BASCM | 14,00 | 14 | 0 | 09:55:05 |
BASGZ | 42,20 | 42.2 | 0.24 | 11:40:35 |
BAYRK | 24,40 | 24.4 | -0.65 | 11:42:40 |
BEGYO | 5,21 | 5.21 | -1.7 | 11:42:45 |
BERA | 17,11 | 17.11 | 0.59 | 11:42:53 |
BESLR | 12,70 | 12.7 | 0.71 | 11:42:31 |
BEYAZ | 29,40 | 29.4 | 3.16 | 11:42:57 |
BFREN | 160,50 | 160.5 | 0.5 | 11:42:27 |
BIENY | 27,66 | 27.66 | -1.21 | 11:43:13 |
BIGCH | 59,25 | 59.25 | -4.05 | 11:42:49 |
BIGEN | 9,59 | 9.59 | 3.01 | 11:43:12 |
BIGTK | 318,00 | 318 | 0.79 | 11:42:42 |
BIMAS | 553,00 | 553 | -0.18 | 11:43:14 |
BINBN | 194,40 | 194.4 | 0.83 | 11:42:30 |
BINHO | 10,00 | 10 | -0.7 | 11:43:12 |
BIOEN | 19,98 | 19.98 | -0.1 | 11:42:12 |
BIZIM | 27,82 | 27.82 | 1.53 | 11:43:11 |
BJKAS | 1,76 | 1.76 | 0 | 11:42:54 |
BLCYT | 33,64 | 33.64 | -0.18 | 11:42:20 |
BLUME | 43,70 | 43.7 | -1.35 | 11:43:06 |
BMSCH | 25,66 | 25.66 | 0.55 | 11:42:46 |
BMSTL | 108,40 | 108.4 | -0.09 | 11:42:59 |
BNTAS | 6,61 | 6.61 | 0.61 | 11:42:31 |
BOBET | 19,14 | 19.14 | 0.74 | 11:42:42 |
BORLS | 5,39 | 5.39 | 0.37 | 11:43:09 |
BORSK | 6,21 | 6.21 | 2.64 | 11:43:13 |
BOSSA | 6,75 | 6.75 | 0.3 | 11:43:00 |
BRISA | 82,25 | 82.25 | 0.98 | 11:42:58 |
BRKO | 8,70 | 8.7 | 2.35 | 09:55:05 |
BRKSN | 7,67 | 7.67 | 1.72 | 11:42:11 |
BRKVY | 114,00 | 114 | 3.64 | 11:43:13 |
BRLSM | 14,42 | 14.42 | 0.84 | 11:43:13 |
BRMEN | 20,34 | 20.34 | 7.05 | 09:55:05 |
BRSAN | 500,50 | 500.5 | 0.96 | 11:43:11 |
BRYAT | 2.258,00 | 2.258 | 0.44 | 11:43:01 |
BSOKE | 16,26 | 16.26 | -1.45 | 11:41:37 |
BTCIM | 3,72 | 3.72 | 0.27 | 11:43:06 |
BUCIM | 6,80 | 6.8 | 0.74 | 11:43:13 |
BULGS | 41,36 | 41.36 | -1.57 | 11:43:14 |
BURCE | 52,95 | 52.95 | 0 | 09:55:05 |
BURVA | 414,00 | 414 | -1.08 | 11:41:50 |
BVSAN | 102,60 | 102.6 | 0 | 11:42:35 |
BYDNR | 26,10 | 26.1 | -2.1 | 11:42:33 |
CANTE | 2,21 | 2.21 | 0 | 11:43:11 |
CASA | 103,10 | 103.1 | 0 | 09:55:05 |
CATES | 35,40 | 35.4 | 0.17 | 11:42:53 |
CCOLA | 58,55 | 58.55 | 3.63 | 11:43:11 |
CELHA | 11,62 | 11.62 | 9.93 | 11:43:09 |
CEMAS | 4,79 | 4.79 | 0.42 | 11:43:13 |
CEMTS | 12,03 | 12.03 | 1.52 | 11:43:09 |
CEMZY | 40,96 | 40.96 | -2.57 | 11:43:13 |
CEOEM | 25,38 | 25.38 | 0.32 | 11:42:35 |
CGCAM | 33,68 | 33.68 | 0.24 | 11:42:43 |
CIMSA | 48,58 | 48.58 | 1 | 11:43:11 |
CLEBI | 1.602,00 | 1.602 | 0.63 | 11:42:53 |
CMBTN | 2.029,00 | 2.029 | 0.55 | 11:42:30 |
CMENT | 330,25 | 330.25 | 0.53 | 09:55:05 |
CONSE | 3,26 | 3.26 | 1.87 | 11:43:11 |
COSMO | 186,00 | 186 | 0.81 | 11:42:29 |
CRDFA | 52,45 | 52.45 | -3.05 | 11:43:07 |
CRFSA | 131,90 | 131.9 | 9.01 | 11:43:11 |
CUSAN | 22,22 | 22.22 | 0.82 | 11:42:52 |
CVKMD | 22,10 | 22.1 | 5.94 | 11:43:14 |
CWENE | 28,30 | 28.3 | 0.71 | 11:43:09 |
DAGI | 8,52 | 8.52 | -0.35 | 11:41:27 |
DAPGM | 12,57 | 12.57 | -0.95 | 11:42:51 |
DARDL | 2,30 | 2.3 | -0.86 | 11:42:06 |
DCTTR | 26,32 | 26.32 | -3.73 | 11:43:12 |
DENGE | 3,64 | 3.64 | -0.82 | 11:43:04 |
DERHL | 13,86 | 13.86 | 0.22 | 11:42:35 |
DERIM | 35,24 | 35.24 | 0.63 | 11:42:22 |
DESA | 11,35 | 11.35 | 1.61 | 11:43:08 |
DESPC | 46,64 | 46.64 | 0.3 | 11:42:30 |
DEVA | 62,25 | 62.25 | -0.08 | 11:43:13 |
DGATE | 61,70 | 61.7 | 2.32 | 11:40:45 |
DGGYO | 32,78 | 32.78 | -0.49 | 11:42:12 |
DGNMO | 5,36 | 5.36 | 0.37 | 11:41:21 |
DIRIT | 26,30 | 26.3 | 5.2 | 09:55:05 |
DITAS | 40,14 | 40.14 | -1.13 | 11:43:11 |
DMRGD | 3,50 | 3.5 | 1.74 | 11:43:03 |
DMSAS | 11,90 | 11.9 | 0.59 | 11:41:56 |
DNISI | 20,86 | 20.86 | 0.38 | 11:42:04 |
DOAS | 193,10 | 193.1 | 1.21 | 11:43:10 |
DOCO | 9.857,50 | 9.857 | 1.28 | 11:41:31 |
DOFER | 53,80 | 53.8 | 1.41 | 11:42:57 |
DOFRB | 75,70 | 75.7 | 1.47 | 11:43:10 |
DOGUB | 52,70 | 52.7 | -0.19 | 11:43:05 |
DOHOL | 17,81 | 17.81 | 0.91 | 11:43:10 |
DOKTA | 21,88 | 21.88 | 1.58 | 11:42:46 |
DSTKF | 542,00 | 542 | 1.21 | 11:43:10 |
DUNYH | 120,00 | 120 | -2.28 | 11:43:11 |
DURDO | 3,75 | 3.75 | -0.27 | 11:42:51 |
DURKN | 14,41 | 14.41 | -0.07 | 11:42:23 |
DYOBY | 13,43 | 13.43 | -0.59 | 11:43:10 |
DZGYO | 7,87 | 7.87 | -1.75 | 11:43:04 |
EBEBK | 58,50 | 58.5 | 0 | 11:43:00 |
ECILC | 86,75 | 86.75 | 0.06 | 11:42:57 |
ECOGR | 21,60 | 21.6 | -0.92 | 11:43:14 |
ECZYT | 318,50 | 318.5 | 0.16 | 11:42:58 |
EDATA | 5,31 | 5.31 | -0.38 | 11:43:04 |
EDIP | 36,70 | 36.7 | -0.11 | 11:42:40 |
EFOR | 31,16 | 31.16 | -0.83 | 11:43:01 |
EGEEN | 7.430,00 | 7.43 | 0.88 | 11:42:58 |
EGEGY | 24,02 | 24.02 | -0.17 | 11:41:12 |
EGEPO | 7,25 | 7.25 | 0.83 | 11:42:24 |
EGGUB | 100,60 | 100.6 | 2.13 | 11:43:11 |
EGPRO | 25,36 | 25.36 | -0.39 | 11:41:35 |
EGSER | 3,06 | 3.06 | -0.65 | 11:41:38 |
EKGYO | 20,40 | 20.4 | -0.1 | 11:43:11 |
EKIZ | 105,00 | 105 | 1.55 | 09:55:05 |
EKOS | 27,52 | 27.52 | -1.85 | 11:43:12 |
EKSUN | 5,71 | 5.71 | -1.89 | 11:42:15 |
ELITE | 30,56 | 30.56 | -0.07 | 11:43:09 |
EMKEL | 74,40 | 74.4 | 0.54 | 11:43:09 |
EMNIS | 171,00 | 171 | 1.79 | 09:55:05 |
ENDAE | 14,21 | 14.21 | 0.28 | 11:41:26 |
ENERY | 10,18 | 10.18 | 0.99 | 11:43:07 |
ENJSA | 87,05 | 87.05 | 3.08 | 11:43:05 |
ENKAI | 80,90 | 80.9 | 1.06 | 11:42:55 |
ENSRI | 13,09 | 13.09 | -3.61 | 11:43:11 |
ENTRA | 10,70 | 10.7 | 0.66 | 11:43:01 |
EPLAS | 5,31 | 5.31 | -1.12 | 11:43:01 |
ERBOS | 183,90 | 183.9 | 0.49 | 11:37:48 |
ERCB | 73,50 | 73.5 | 0.68 | 11:43:11 |
EREGL | 24,74 | 24.74 | 1.48 | 11:43:13 |
ERSU | 17,77 | 17.77 | 0.51 | 11:43:07 |
ESCAR | 21,42 | 21.42 | -1.74 | 11:43:14 |
ESCOM | 3,14 | 3.14 | 0.64 | 11:42:34 |
ESEN | 5,14 | 5.14 | -7.89 | 11:43:14 |
ETILR | 4,36 | 4.36 | -3.54 | 11:43:14 |
ETYAT | 25,76 | 25.76 | -2.79 | 11:41:12 |
EUHOL | 11,75 | 11.75 | -0.42 | 09:55:05 |
EUKYO | 14,57 | 14.57 | 0.07 | 11:42:23 |
EUPWR | 29,98 | 29.98 | -0.86 | 11:43:11 |
EUREN | 6,49 | 6.49 | -0.15 | 11:42:39 |
EUYO | 13,02 | 13.02 | 0 | 11:37:40 |
EYGYO | 3,67 | 3.67 | 0 | 11:43:03 |
FADE | 13,57 | 13.57 | 0.07 | 11:42:49 |
FENER | 9,96 | 9.96 | 0.3 | 11:43:13 |
FLAP | 9,18 | 9.18 | 2 | 11:43:06 |
FMIZP | 333,50 | 333.5 | -1.11 | 11:40:02 |
FONET | 2,87 | 2.87 | -0.35 | 11:43:14 |
FORMT | 3,57 | 3.57 | 0.28 | 11:43:11 |
FORTE | 79,90 | 79.9 | -0.62 | 11:43:13 |
FRIGO | 9,79 | 9.79 | -2.39 | 11:43:00 |
FROTO | 96,60 | 96.6 | 3.15 | 11:43:14 |
FZLGY | 12,52 | 12.52 | 1.29 | 11:43:03 |
GARAN | 139,80 | 139.8 | 0.43 | 11:43:08 |
GARFA | 25,64 | 25.64 | 0.23 | 11:42:56 |
GEDIK | 6,17 | 6.17 | 1.15 | 11:42:58 |
GEDZA | 25,92 | 25.92 | 0.31 | 11:38:51 |
GENIL | 192,90 | 192.9 | 0.16 | 11:42:01 |
GENTS | 10,69 | 10.69 | 3.19 | 11:40:53 |
GEREL | 19,18 | 19.18 | 1.75 | 11:43:07 |
GESAN | 43,96 | 43.96 | 0.32 | 11:43:05 |
GIPTA | 69,95 | 69.95 | 8.37 | 11:43:09 |
GLBMD | 11,95 | 11.95 | 0.42 | 11:37:56 |
GLCVY | 78,10 | 78.1 | -0.89 | 11:43:14 |
GLDTR | 502,75 | 502.75 | 1.57 | 11:43:04 |
GLRMK | 173,50 | 173.5 | 0.64 | 11:42:38 |
GLRYH | 4,10 | 4.1 | 0 | 11:40:42 |
GLYHO | 12,59 | 12.59 | -0.24 | 11:42:50 |
GMSTR | 545,00 | 545 | 2.25 | 11:43:14 |
GMTAS | 45,50 | 45.5 | 0.8 | 11:41:04 |
GOKNR | 20,80 | 20.8 | 0.58 | 11:42:45 |
GOLTS | 317,50 | 317.5 | 0.71 | 11:43:12 |
GOODY | 15,16 | 15.16 | 1.07 | 11:42:30 |
GOZDE | 22,36 | 22.36 | 1.27 | 11:42:57 |
GRNYO | 18,45 | 18.45 | 6.28 | 11:43:07 |
GRSEL | 324,25 | 324.25 | 0.23 | 11:43:11 |
GRTHO | 268,25 | 268.25 | 0 | 11:42:59 |
GSDDE | 10,22 | 10.22 | -0.39 | 11:42:45 |
GSDHO | 4,81 | 4.81 | 1.26 | 11:43:11 |
GSRAY | 1,27 | 1.27 | 0 | 11:43:10 |
GUBRF | 337,75 | 337.75 | 1.81 | 11:42:33 |
GUNDG | 234,50 | 234.5 | 8.46 | 11:43:12 |
GWIND | 23,78 | 23.78 | 0.51 | 11:43:08 |
GZNMI | 91,50 | 91.5 | 1.22 | 11:43:14 |
HALKB | 35,76 | 35.76 | -1.16 | 11:43:13 |
HALKS | 964,75 | 964.75 | 1.08 | 11:43:10 |
HATEK | 16,66 | 16.66 | -0.66 | 11:42:42 |
HATSN | 40,42 | 40.42 | 0.35 | 11:42:52 |
HDFGS | 2,80 | 2.8 | -0.36 | 11:43:11 |
HEDEF | 52,95 | 52.95 | -2.22 | 11:42:51 |
HEKTS | 3,20 | 3.2 | 0.63 | 11:43:03 |
HKTM | 11,89 | 11.89 | -0.08 | 11:43:10 |
HLGYO | 3,86 | 3.86 | 1.05 | 11:43:08 |
HOROZ | 63,65 | 63.65 | -1.93 | 11:43:04 |
HRKET | 69,10 | 69.1 | 0.58 | 11:43:06 |
HTTBT | 43,86 | 43.86 | 0.05 | 11:43:08 |
HUBVC | 2,80 | 2.8 | -2.44 | 11:42:25 |
HUNER | 3,28 | 3.28 | 0.31 | 11:43:08 |
HURGZ | 6,18 | 6.18 | -0.32 | 11:42:49 |
ICBCT | 13,81 | 13.81 | 0.58 | 11:43:03 |
ICUGS | 2,81 | 2.81 | 0.36 | 11:43:05 |
IDGYO | 2,97 | 2.97 | -0.34 | 11:43:10 |
IEYHO | 61,50 | 61.5 | 0.49 | 11:43:13 |
IHAAS | 39,60 | 39.6 | -1 | 11:42:33 |
IHEVA | 2,24 | 2.24 | 0.45 | 11:43:03 |
IHGZT | 1,74 | 1.74 | 1.16 | 11:43:14 |
IHLAS | 2,55 | 2.55 | -0.78 | 11:43:07 |
IHLGM | 2,25 | 2.25 | 0.45 | 11:43:07 |
IHYAY | 2,16 | 2.16 | 0 | 11:42:08 |
IMASM | 5,45 | 5.45 | -1.27 | 11:43:14 |
INDES | 7,23 | 7.23 | 0.42 | 11:41:01 |
INFO | 3,80 | 3.8 | -0.52 | 11:42:53 |
INGRM | 416,75 | 416.75 | -0.66 | 11:42:00 |
INTEK | 264,00 | 264 | 0 | 09:55:05 |
INTEM | 278,75 | 278.75 | 0.36 | 11:42:54 |
INVEO | 9,40 | 9.4 | 0.32 | 11:42:58 |
INVES | 279,25 | 279.25 | -0.98 | 11:39:21 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 89,00 | 89 | 2.3 | 09:55:05 |
ISBTR | 488.027,50 | 488.027 | 0 | 18:10:01 |
ISCTR | 13,95 | 13.95 | 0.43 | 11:43:07 |
ISDMR | 36,58 | 36.58 | 1.78 | 11:43:00 |
ISFIN | 19,19 | 19.19 | 0.47 | 11:40:41 |
ISGLK | 646,25 | 646.25 | 0.74 | 11:41:12 |
ISGSY | 73,95 | 73.95 | 0.34 | 11:43:14 |
ISGYO | 20,68 | 20.68 | 1.27 | 11:43:00 |
ISIST | 24.311,10 | 24.311 | 1.17 | 11:43:10 |
ISKPL | 12,06 | 12.06 | 6.26 | 11:42:57 |
ISKUR | 4.000.000,00 | 4 | 0 | 18:10:01 |
ISMEN | 41,24 | 41.24 | 1.53 | 11:43:10 |
ISSEN | 7,64 | 7.64 | 0.53 | 11:40:35 |
ISYAT | 8,98 | 8.98 | -4.06 | 11:43:05 |
IZENR | 11,36 | 11.36 | 1.7 | 11:43:13 |
IZFAS | 44,24 | 44.24 | 0.55 | 11:43:07 |
IZINV | 72,40 | 72.4 | 4.7 | 11:43:02 |
IZMDC | 7,20 | 7.2 | 0.98 | 11:43:14 |
JANTS | 20,28 | 20.28 | 2.89 | 11:42:42 |
KAPLM | 293,75 | 293.75 | -0.68 | 11:42:28 |
KAREL | 8,94 | 8.94 | -0.22 | 11:42:51 |
KARSN | 9,69 | 9.69 | 1.15 | 11:43:14 |
KARTN | 83,55 | 83.55 | 1.95 | 11:43:13 |
KATMR | 3,11 | 3.11 | 0.32 | 11:43:13 |
KAYSE | 17,81 | 17.81 | 0.79 | 11:42:26 |
KBORU | 15,83 | 15.83 | 0.32 | 11:42:57 |
KCAER | 10,75 | 10.75 | 1.32 | 11:43:07 |
KCHOL | 175,40 | 175.4 | 1.86 | 11:43:11 |
KENT | 770,00 | 770 | 2.67 | 09:55:05 |
KERVN | 2,07 | 2.07 | -0.48 | 09:55:05 |
KFEIN | 9,11 | 9.11 | 0.55 | 11:43:10 |
KGYO | 4,73 | 4.73 | 0 | 11:42:54 |
KIMMR | 13,82 | 13.82 | -1.36 | 11:42:39 |
KLGYO | 6,38 | 6.38 | 0 | 11:42:38 |
KLKIM | 32,58 | 32.58 | -0.31 | 11:43:09 |
KLMSN | 31,46 | 31.46 | 0.45 | 11:43:14 |
KLNMA | 11,00 | 11 | -0.18 | 09:55:05 |
KLRHO | 235,80 | 235.8 | 3.42 | 11:43:12 |
KLSER | 28,16 | 28.16 | 0.36 | 11:42:35 |
KLSYN | 5,57 | 5.57 | 0.72 | 11:42:54 |
KLYPV | 61,75 | 61.75 | 2.49 | 11:43:12 |
KMPUR | 16,50 | 16.5 | -0.48 | 11:43:13 |
KNFRT | 10,96 | 10.96 | 0.55 | 11:42:34 |
KOCMT | 2,93 | 2.93 | 0.69 | 11:42:56 |
KONKA | 13,76 | 13.76 | -0.36 | 11:42:53 |
KONTR | 13,95 | 13.95 | -1.2 | 11:43:14 |
KONYA | 4.700,00 | 4.7 | 0.53 | 11:42:24 |
KOPOL | 5,75 | 5.75 | 1.41 | 11:43:03 |
KORDS | 50,65 | 50.65 | 0.7 | 11:43:00 |
KOTON | 15,55 | 15.55 | -0.38 | 11:43:11 |
KRDMA | 26,62 | 26.62 | 2.78 | 11:43:12 |
KRDMB | 23,90 | 23.9 | 3.2 | 11:43:14 |
KRDMD | 27,52 | 27.52 | 4.96 | 11:43:14 |
KRGYO | 3,07 | 3.07 | 0.66 | 11:43:08 |
KRONT | 13,19 | 13.19 | -2.44 | 11:42:59 |
KRPLS | 7,89 | 7.89 | 0.51 | 11:42:13 |
KRSTL | 10,52 | 10.52 | 0.67 | 11:42:14 |
KRTEK | 26,08 | 26.08 | 0.85 | 11:42:55 |
KRVGD | 2,56 | 2.56 | -0.39 | 11:43:12 |
KSTUR | 3.000,00 | 3 | 0 | 09:55:05 |
KTLEV | 18,45 | 18.45 | 2.39 | 11:43:13 |
KTSKR | 80,15 | 80.15 | -0.62 | 11:42:51 |
KUTPO | 101,40 | 101.4 | 4.54 | 11:42:49 |
KUVVA | 144,00 | 144 | -0.76 | 09:55:05 |
KUYAS | 53,50 | 53.5 | 1.71 | 11:43:11 |
KZBGY | 11,03 | 11.03 | -1.25 | 11:43:13 |
KZGYO | 23,82 | 23.82 | 0.93 | 11:42:34 |
LIDER | 53,50 | 53.5 | -0.93 | 11:43:02 |
LIDFA | 4,25 | 4.25 | 0 | 11:42:17 |
LILAK | 26,52 | 26.52 | 0.08 | 11:43:08 |
LINK | 242,60 | 242.6 | -0.29 | 11:43:09 |
LKMNH | 16,28 | 16.28 | 0.87 | 11:42:14 |
LMKDC | 28,70 | 28.7 | 0.49 | 11:42:49 |
LOGO | 159,60 | 159.6 | -0.37 | 11:43:10 |
LRSHO | 5,95 | 5.95 | 4.02 | 11:43:05 |
LUKSK | 107,50 | 107.5 | 1.03 | 11:41:41 |
LYDHO | 174,20 | 174.2 | -0.46 | 11:43:07 |
LYDYE | 13.552,50 | 13.552 | 0.39 | 11:42:22 |
MAALT | 1.016,00 | 1.016 | 1.91 | 11:43:12 |
MACKO | 45,84 | 45.84 | 0.48 | 11:42:42 |
MAGEN | 35,40 | 35.4 | -0.73 | 11:42:58 |
MAKIM | 17,16 | 17.16 | -0.23 | 11:42:27 |
MAKTK | 13,56 | 13.56 | 0.37 | 11:42:51 |
MANAS | 16,25 | 16.25 | 9.95 | 11:43:08 |
MARBL | 12,80 | 12.8 | 0 | 11:43:12 |
MARKA | 37,36 | 37.36 | -0.37 | 11:43:03 |
MARMR | 1,94 | 1.94 | -0.51 | 11:43:08 |
MARTI | 2,79 | 2.79 | 1.45 | 11:43:13 |
MAVI | 39,66 | 39.66 | 3.07 | 11:43:14 |
MEDTR | 28,34 | 28.34 | 0.28 | 11:42:46 |
MEGAP | 3,45 | 3.45 | 0 | 09:55:05 |
MEGMT | 57,20 | 57.2 | 2.79 | 11:43:14 |
MEKAG | 3,85 | 3.85 | 0.26 | 11:42:26 |
MEPET | 15,56 | 15.56 | 0.19 | 11:43:13 |
MERCN | 17,98 | 17.98 | -0.33 | 11:43:13 |
MERIT | 17,68 | 17.68 | 0.91 | 11:42:44 |
MERKO | 12,81 | 12.81 | 0.39 | 11:41:55 |
METRO | 5,44 | 5.44 | -1.98 | 11:43:02 |
MGROS | 534,00 | 534 | 1.23 | 11:43:06 |
MHRGY | 3,60 | 3.6 | -1.1 | 11:43:12 |
MIATK | 38,34 | 38.34 | -0.57 | 11:43:13 |
MMCAS | 140,20 | 140.2 | -4.63 | 09:55:05 |
MNDRS | 13,84 | 13.84 | 0.29 | 11:43:12 |
MNDTR | 7,03 | 7.03 | 1.59 | 11:42:16 |
MOBTL | 8,42 | 8.42 | 0 | 11:43:13 |
MOGAN | 8,26 | 8.26 | 0.85 | 11:43:10 |
MOPAS | 38,16 | 38.16 | 0.47 | 11:43:08 |
MPARK | 355,00 | 355 | 1.43 | 11:42:48 |
MRGYO | 2,67 | 2.67 | 0 | 11:43:13 |
MRSHL | 1.580,00 | 1.58 | 0.32 | 11:42:13 |
MSGYO | 5,35 | 5.35 | 0.94 | 11:42:45 |
MTRKS | 24,02 | 24.02 | 0.08 | 11:42:47 |
MTRYO | 8,22 | 8.22 | 0.12 | 11:42:21 |
MZHLD | 6,58 | 6.58 | -2.08 | 11:42:01 |
NATEN | 8,36 | 8.36 | 0.72 | 11:43:08 |
NETAS | 63,75 | 63.75 | 2.66 | 11:43:00 |
NIBAS | 27,12 | 27.12 | 7.36 | 11:43:13 |
NTGAZ | 10,18 | 10.18 | -1.45 | 11:43:03 |
NTHOL | 47,84 | 47.84 | 0.55 | 11:42:55 |
NUGYO | 9,19 | 9.19 | 0.11 | 11:43:06 |
NUHCM | 232,10 | 232.1 | 0.65 | 11:42:47 |
OBAMS | 7,06 | 7.06 | -1.12 | 11:42:40 |
OBASE | 33,72 | 33.72 | 1.51 | 11:41:11 |
ODAS | 5,42 | 5.42 | 0.56 | 11:42:58 |
ODINE | 281,75 | 281.75 | 1.53 | 11:43:03 |
OFSYM | 60,25 | 60.25 | -1.15 | 11:42:14 |
ONCSM | 277,75 | 277.75 | 0.54 | 11:42:30 |
ONRYT | 63,95 | 63.95 | -0.08 | 11:43:01 |
